Visitor Number:

CPVC Pipes for Elevated Temperature

The specification cover chlorinated polyvinyl chloride (CPVC) pipe made for water distribution at elvevated temperatures.

Nominal Size Inch Outside Diameter (mm) Wall Thickness (mm) SH 80   Nominal Size Inch Pressure Rating (P.S.I) Schedule 80
Minimum Maximum Minimum Maximum At 23C At 83C
1/2 21.20 21.50 3.70 4.20 1/2 850 210
3/4 26.60 26.90 3.90 4.40 3/4 690 170
1 33.40 33.70 4.60 5.10 1 630 155
1 1/4 42.10 42.40 4.90 5.40 1 1/4 520 130
1 1/2 48.10 48.40 5.10 5.70 1 1/2 470 115
2 60.20 60.50 5.50 6.20 2 400 100
3 88.70 89.10 7.60 8.50 3 370 90
4 114.10 114.50 8.60 9.60 4 320 80
6 168.00 168.50 11.00 12.30 6 280 70
8 218.80 219.40 12.70 14.20 8 250 60


CPVC Pipes for Elevated Temperature

The specification cover chlorinated polyvinyl chloride (CPVC) pipe made for water distribution at elvevated temperatures.

DIN 8079 / 8080
Series 1 2 3
Pressure PN 16 PN 20 PN 25
d
mm
5
mm
Mass
Kg / mm
6
mm
Mass
Kg / mm
8
mm
Mass
Kg / mm
16 1.2 0.100 1.5 0.118 1.8 0.138
20 1.5 0.151 1.9 0.183 2.3 0.217
25 1.9 0.234 2.3 0.279 2.6 0.328
32 2.4 0.379 3.0 0.455 3.6 0.534
40 3.0 0.582 3.7 0.701 4.5 0.830
50 3.7 0.890 4.6 0.090 5.6 1.280
63 4.7 1.430 5.8 1.720 7.0 2.020
75 5.8 2.020 5.9 2.420 8.4 2.880
90 6.7 2.880 8.2 3.460 10.0 4.100
110 8.2 4.310 10.0 5.130 12.3 6.160

More Tables