Visitor Number:

MTP Thermo Pipe

MTP Thermopipes
Pipe Dimension Outside Diameter
( D ) mm
Wall Thickness
( S ) mm
Internal Diameter
( D ) mm
Weight
Kg / m
20mm 20.0 3.40 - 4.00 13.20 0.172
25mm 25.0 4.20 - 4.90 16.60 0.266
32mm 32.0 5.40 - 6.20 21.20 0.434
40mm 40.0 6.70 - 7.60 26.60 0.671
50mm 50.0 8.30 - 9.40 33.40 1.040
63mm 63.0 10.50 - 11.80 42.00 1.650
75mm 75.0 12.50 -14.00 50.00 2.340
90mm 90.0 15.00 - 16.70 60.00 3.360
110mm 110.0 18.3 - 20.4 73.20 5.010
125mm 125.0 20.80 - 23.10 83.40 6.470

MTP Thermo Fittings ( 25 bar )
MTP Coupler
ITEM D d L Z
  In mm In mm In mm In mm
O20 29.00 19.00 31.00 14.50
O25 34.00 24.00 39.00 16.00
O32 42.00 31.00 43.00 18.00
O40 52.00 39.00 49.00 20.50
O50 67.00 49.00 53.00 23.50
O63 83.00 62.00 60.00 27.50
O75 100.00 74.00 68.00 30.00
O90 120.00 89.00 78.00 33.00
O110 146.00 109.00 88.00 37.00
O125 168.00 124.00 96.00 40.00

More Tables