M.T Plast is manufacturing UPVC pipes conforming to
1. Saudi Arabian standarads SAS 14 & 15 1998H, German standards DIN-8062.
2. American standdards ASTMD 1785 & ASTMD-2241.
3. British standards BS 3505/3506.
Nominal O.D. mm |
Tolerance on O.D. mm |
Class 1 2.5 Bar |
Class 2 4 Bar |
Class 3 6 Bar |
Class 4 10 Bar |
Class 5 10 Bar |
|||||
Normal Thickness mm | Normal Weight Kg/M | Normal Thickness mm |
Normal weight Kg/M |
Normal Thickness mm | Normal weight Kg/M | Normal Thickness mm | Normal weight Kg/M | Normal Thickness mm | Normal weight Kg/M | ||
16 | +0.2 | 1.2 | 0.09 | ||||||||
20 | +0.2 | 1.5 | 0.137 | ||||||||
25 | +0.2 | 1.5 | 0.174 | 1.9 | 0.212 | ||||||
32 | +0.2 | 1.8 | 0.264 | 2.4 | 0.342 | ||||||
40 | +0.2 | 1.8 | 0.344 | 1.9 | 0.350 | 3.0 | 0.525 | ||||
50 | +0.2 | 1.8 | 0.422 | 2.4 | 0.552 | 3.7 | 0.809 | ||||
63 | +0.2 | 1.9 | 0.562 | 3.0 | 0.854 | 4.7 | 1.29 | ||||
75 | +0.3 | 1.8 | 0.642 | 2.2 | 0.782 | 3.6 | 1.22 | 5.6 | 1.82 | ||
90 | +0.3 | 1.8 | 0.774 | 2.7 | 1.13 | 4.3 | 1.75 | 6.7 | 2.61 | ||
110 | +0.3 | 1.8 | 0.950 | 2.2 | 1.16 | 3.2 | 1.64 | 5.3 | 2.61 | 8.2 | 3.90 |
125 | +0.3 | 1.8 | 1.08 | 2.5 | 1.48 | 3.7 | 2.13 | 6.0 | 3.34 | 9.3 | 5.01 |
140 | +0.4 | 1.8 | 1.21 | 2.8 | 1.84 | 4.1 | 2.65 | 6.7 | 4.18 | 10.4 | 6.27 |
160 | +0.4 | 1.8 | 1.39 | 3.2 | 2.41 | 4.7 | 3.44 | 7.7 | 5.47 | 11.9 | 8.17 |
200 | +0.4 | 1.8 | 1.74 | 4.0 | 3.70 | 5.9 | 5.37 | 9.6 | 8.51 | 14.9 | 12.8 |
225 | +0.5 | 1.8 | 1.96 | 4.5 | 4.70 | 6.6 | 6.76 | 10.8 | 10.8 | 16.7 | 16.1 |
250 | +0.5 | 2.0 | 2.40 | 4.9 | 5.65 | 7.3 | 8.31 | 11.9 | 13.2 | 18.6 | 19.9 |
280 | +0.6 | 2.3 | 3.11 | 5.5 | 7.11 | 8.2 | 10.40 | 13.40 | 16.60 | 20.8 | 24.9 |
315 | +0.6 | 2.5 | 3.78 | 6.2 | 9.02 | 9.2 | 13.2 | 15.0 | 20.9 | 23.4 | 31.5 |
355 | +0.7 | 2.9 | 4.88 | 7.0 | 11.4 | 10.4 | 16.7 | 16.9 | 26.5 | 26.3 | 39.9 |
400 | +0.7 | 3.2 | 6.10 | 7.9 | 14.5 | 11.7 | 21.1 | 19.1 | 33.7 | 29.7 | 50.8 |
450 | +0.8 | 3.6 | 7.65 | 8.9 | 18.3 | 13.2 | 26.8 | 21.5 | 42.7 | ||
500 | +0.9 | 4.0 | 9.38 | 9.8 | 22.4 | 14.6 | 32.9 | 23.9 | 52.6 | ||
560 | +1.0 | 4.2 | 11.8 | 11.0 | 28.1 | 16.4 | 41.4 | 26.7 | 65.8 | ||
630 | +1.1 | 5.0 | 14.7 | 12.4 | 35.7 | 18.4 | 52.2 | 30.0 | 83.2 | ||
710 | +1.2 | 5.7 | 18.9 | 14.0 | 45.3 | 20.7 | 66.1 | ||||
800 | +1.3 | 6.4 | 23.9 | 15.7 | 57.2 | 23.3 | 83.9 |
1. M.T. Plast UPVC Pipes According to ASTM 1785 Schedule 40 & 80
Schedule 40 | Schedule 80 | |||||||||
Nominal Size in Inch | Outside Diameter mm | Thickness of wall mm | Weight Kg / M | Pressure Rating Bar | Thickness of Wall mm | Weight Kg/M | Pressure Rating Bar | |||
Min | Max | Min | Max | Min | Max | |||||
1/2 | 21.2 | 21.5 | 2.8 | 3.3 | 0.24 | 41.4 | 3.7 | 4.2 | 0.31 | 58.6 |
3/4 | 26.6 | 26.9 | 2.9 | 3.4 | 0.33 | 33.1 | 3.9 | 4.4 | 0.41 | 47.6 |
1 | 33.4 | 33.7 | 3.4 | 3.9 | 0.48 | 31.0 | 4.6 | 5.1 | 0.60 | 43.4 |
1 1/4 | 42.1 | 42.4 | 3.6 | 4.1 | 0.65 | 25.5 | 4.9 | 5.4 | 0.84 | 35.9 |
1 1/2 | 48.1 | 48.4 | 3.7 | 4.2 | 0.77 | 22.7 | 5.10 | 5.7 | 1.03 | 32.4 |
2 | 60.2 | 60.5 | 3.9 | 4.4 | 1.04 | 19.3 | 5.5 | 6.2 | 1.41 | 27.6 |
3 | 88.7 | 89.1 | 5.5 | 6.2 | 2.14 | 17.9 | 7.6 | 8.5 | 2.88 | 25.5 |
4 | 114.1 | 114.5 | 6.0 | 6.7 | 3.05 | 15.2 | 8.6 | 9.6 | 4.22 | 22.1 |
6 | 168.0 | 168.5 | 7.1 | 8.0 | 5.37 | 12.4 | 11.0 | 12.3 | 8.05 | 19.3 |
8 | 218.8 | 219.4 | 8.2 | 9.2 | 8.11 | 11.0 | 12.7 | 14.2 | 12.23 | 17.2 |
M.T. Plast UPVC Pipes based on ASTM D - 2241
Nominal Size in Inch | Outside Diameter mm | Wall Thickness mm | ||||||||||||
Standard Dimension RATIO (SDR) | ||||||||||||||
41 W.P: 6.9 Bar | 32.5 W.P:8.6 Bar | 26 W.P 11 Bar | 21 W.P 13.8 Bar | 17 W.P: 17.2 Bar | 13.5 W.P 21.7 Bar | |||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
1/2 | 21.24 | 21.44 | 1.57 | 2.08 | ||||||||||
3/4 | 26.57 | 26.77 | 1.52 | 2.03 | 1.57 | 2.08 | 1.98 | 2.49 | ||||||
1 | 33.27 | 33.53 | 1.52 | 2.03 | 1.60 | 2.11 | 1.96 | 2.46 | 2.46 | 2.97 | ||||
1 1/4 | 42.03 | 42.29 | 1.52 | 2.03 | 1.63 | 2.13 | 2.01 | 2.52 | 2.49 | 3.00 | 3.12 | 3.63 | ||
1 1/2 | 48.11 | 48.41 | 1.52 | 2.03 | 1.85 | 2.36 | 2.29 | 2.80 | 2.84 | 3.35 | 3.58 | 4.09 | ||
2 | 60.17 | 60.47 | 1.85 | 2.36 | 2.31 | 2.82 | 2.87 | 3.38 | 3.56 | 4.06 | 4.47 | 4.98 | ||
3 | 88.70 | 89.10 | 2.10 | 2.67 | 2.74 | 3.25 | 3.43 | 3.94 | 4.24 | 4.75 | 5.23 | 5.87 | 6.58 | 7.37 |
4 | 114.07 | 114.53 | 2.80 | 3.30 | 3.51 | 4.01 | 4.39 | 4.90 | 5.44 | 6.10 | 6.73 | 7.54 | 8.46 | 9.47 |
6 | 168.0 | 168.56 | 4.11 | 4.62 | 5.18 | 5.79 | 6.48 | 7.26 | 8.05 | 9.00 | 9.91 | 11.10 | 12.47 | 13.97 |
8 | 218.70 | 219.46 | 5.33 | 5.97 | 6.73 | 7.54 | 8.43 | 9.45 | 10.41 | 11.66 | 12.90 | 14.45 |
More Tables